Name: Keira Ferns
Age: 12
Favourite sport: Football, hockey, netball and boxing.
Who is your sporting role model and why?
One of my football coaches Lucia Leon. She’s a great player and also a good coach and friend who shows us that hard work pays off. I’m also inspired by Fran Kirby
Best sporting achievement:
County Netball Turnford Hockey Club (won 7 out of 8 tornmanets last season) Crostyx Hockey Club Sports Scholar.
Why do you enjoy sport?
What is your sport goal for the future?
To play football for England.
What's your favourite bit of everactiv kit?
I love the Crop top. Really comfortable and a good design.
cm/inches | XS | S | M | L |
Height guide | 128-134/50-53 | 140-146/55-57 | 152-158/60-62 | 161-167/63-65 |
Numeric age* | Age 7/8 | Age 9/10 | Age 11/12 | Age 13+ |
Chest | 64-68/25-27 | 70-74/28-29 | 76-80/30-32 | 82-86/32-34 |
Waist | 56/22 | 60/24 | 64/25 | 70/27 |
Hips | 58-66/23-26 | 64-72/25-28 | 70-78/28-31 | 79-84/30-33 |
Inner Leg | 57/22 | 62/24 | 67/26 | 72/28 |
cm/inches | Age 7/8 | Age 9/11 | Age 12/13 |
Unisex Kids Hoodies Chest | 86/34 | 92/36 | 98/39 |
Unisex Kids Hoodies Sleeve Length | 43/17 | 47/19 | 51/20 |
Boys T-Shirt Chest | 78/31 | 82/32 | 89/35 |
Adult Hoodies and T-Shirts
cm/inches | XS | S | M | L | XL |
Hoodie Chest | 98/39 | 102/40 | 112/44 | 122/48 | 130/51 |
Hoodie Sleeve Length | 58/29 | 59/23 | 61/24 | 62/24 | 64/25 |
T-Shirt Chest | 89/35 | 96/38 | 103/41 | 110/43 | 117/46 |